DR10527546M

CARCACA POLAR
DELCO REMY 29MT 24V C/ BOBINA CAMPO

R$ 396,59
Disponível em estoque
Marca: Delco Remy- Dr

Pedir via WhatsApp WhatsApp

Limite máximo
Informe o CEP para cálculo do frete
Detalhes:
carcaca polar c/ bobina 24V 29Mt agrale
10000 lx 4.8 l 16V sohv l4 (2015 a 2021)
10000 s 4.8 l 16V sohv l4 (2012 a 2021)
14000 14000 4.8 l 16V sohv l4 (2013 a 2015)
14000 lx 4.8 l 16V sohv l4 (2015 a 2021)
14000 s 4.8 l 16V sohv l4 (2015 a 2021)
Ma 10.0 4.8 l 16V sohv l4 (2012 a 2021)
Ma 9.2 e-Tronic ev 4.8 l 16V sohv l4 (2012 a 2021)
Mt 15.0 le 4.8 l 16V sohv l4 (2012 a 2021)
Fiat allis
Fd 170 trator de esteira fd 170 (1995 a 2001)
Fg 140 motoniveladora fg 140 (1999 a 2005)
Ford
Cargo 1119 c-1119 4.5 l 16V sohv l4 (2014 a 2021)
Cargo 1119 topline ce 4.5 l 16V sohv l4 (2014 a 2021)
Cargo 1319 c-1319 4.5 l 16V sohv l4 (2012 a 2016)
Cargo 1519 c-1519 4.5 l 16V sohv l4 (2012 a 2021)
Cargo 1719 c-1719 4.5 l 16V sohv l4 (2012 a 2021)
Cargo 1723 c-1723 6.7 l 24V sohv l6 (2012 a 2021)
Cargo 1729 c-1729 6.7 l 24V sohv l6 (2014 a 2021)
Cargo 2423 c-2423 6.7 l 24V sohv l6 (2012 a 2021)
Cargo 2429 c-2429 6.7 l 24V sohv l6 (2012 a 2021)
Cargo 2429 l 2429 l 6.7 l 24V sohv l6 (2016 a 2021)
Cargo 2429 s 2429 s 6.7 l 24V sohv l6 (2016 a 2021)
Cargo 2429 sl 2429 sl 6.7 l 24V sohv l6 (2016 a 2021)
Cargo 2623 c-2623 6.7 l 24V sohv l6 (2012 a 2021)
Cargo 2629 c-2629 6.7 l 24V sohv l6 (2012 a 2021)
Cargo 816 c-816 4.5 l 16V sohv l4 (2012 a 2021)
Cargo 816 topline cd 4.5 l 16V sohv l4 (2014 a 2021)
Cargo c-1723 l 1723 l 6.7 l 24V sohv l6 (2014 a 2021)
Mercedes benz
1214 c 4.0 l 8V sohv l4 (1997 a 2000)
1214 k 6.0 l 12V sohv l6 (1999 a 1999)
1418E 6.0 l 12V sohv l6 (2000 a 2002)
1420 6.0 l 12V sohv l6 (2002 a 2005)
1714 k 6.0 l 12V sohv l6 (1991 a 1993)
1718 6.0 l 12V sohv l6 (1991 a 2000)
1718 a 6.0 l 12V sohv l6 (1991 a 1993)
1718 k 6.0 l 12V sohv l6 (1991 a 1999)
1718 m96 6.0 l 12V sohv l6 (2000 a 2002)
1720 6.0 l 12V sohv l6 (1984 a 2005)
1723 6.0 l 12V sohv l6 (1999 a 2002)
2418 6.0 l 12V sohv l6 (1992 a 1999)
710 4.0 l 8V sohv l4 (1995 a 2011)
712 4.0 l 8V sohv l4 (1996 a 1999)
912 4.0 l 8V sohv l4 (1988 a 1996)
914 4.0 l 8V sohv l4 (1994 a 1999)
L 1214 6.0 l 12V sohv l6 (1989 a 1999)
L 1218 6.0 l 12V sohv l6 (1989 a 1999)
L 1319 6.0 l 12V sohv l6 (1985 a 1986)
L 1414 6.0 l 12V sohv l6 (1989 a 1996)
L 1418 6.0 l 12V sohv l6 (1989 a 1999)
L 1418 e 6.0 l 12V sohv l6 (1989 a 1997)
L 1614 6.0 l 12V sohv l6 (1989 a 1995)
L 1618 6.0 l 12V sohv l6 (1989 a 1996)
L 1620 6.0 l 12V sohv l6 (1996 a 2005)
L 1621 6.0 l 12V sohv l6 (1989 a 1996)
L 1714 k 6.0 l 12V sohv l6 (1991 a 1993)
L 1721S 6.0 l 12V sohv l6 (1992 a 1998)
L 2215 6.0 l 12V sohv l6 (1985 a 1986)
L 2314 6.0 l 12V sohv l6 (1990 a 1993)
L 2318 6.0 l 12V sohv l6 (1990 a 1999)
L 709 4.0 l 8V sohv l4 (1988 a 1993)
L 709/37/42 4.0 l 8V sohv l4 (1988 a 1996)
La 1418 6.0 l 12V sohv l6 (1989 a 2004)
Lak 1418 6.0 l 12V sohv l6 (1989 a 1993)
Lb 2318 6.0 l 12V sohv l6 (1990 a 1993)
Lb/Lo 814 4.0 l 8V sohv l4 (1997 a 2002)
Lk 1214 6.0 l 12V sohv l6 (1989 a 1997)
Lk 1414 6.0 l 12V sohv l6 (1989 a 1996)
Lk 1418 e 6.0 l 12V sohv l6 (1989 a 1993)
Lk 1618 6.0 l 12V sohv l6 (1989 a 1996)
Lk 1621 6.0 l 12V sohv l6 (1989 a 1996)
Lk 2318 6.0 l 12V sohv l6 (1990 a 1993)
Lo 610 4.0 l 8V sohv l4 (2001 a 2003)
Lo 712 4.0 l 8V sohv l4 (2003 a 2012)
Lo 812 4.0 l 8V sohv l4 (1988 a 2005)
O 371 6.0 l 12V sohv l6 (1987 a 1995)
O 371 ul 6.0 l 12V sohv l6 (1995 a 1998)
Of 1115 6.0 l 12V sohv l6 (1987 a 1994)
Of 1318 6.0 l 12V sohv l6 (1997 a 1998)
Of 1618 6.0 l 12V sohv l6 (1992 a 1994)
Of 1620 6.0 l 12V sohv l6 (1993 a 1996)
Of 1721 6.0 l 12V sohv l6 (1998 a 2004)
Of 1820 6.0 l 12V sohv l6 (1994 a 2003)
Of 809 (1996 a 1996)
Oh 1315 6.0 l 12V sohv l6 (1987 a 1994)
Oh 1318 6.0 l 12V sohv l6 (1990 a 1996)
Oh 1420 6.0 l 12V sohv l6 (1987 a 2003)
Oh 1421 l 6.0 l 12V sohv l6 (2003 a 2003)
Oh 1621 l 6.0 l 12V sohv l6 (1997 a 2005)
Oh 1623 6.0 l 12V sohv l6 (2001 a 2004)
Volkswagen
17.230 eod 7.2 l 12V sohv l6 (2006 a 2012)
5-150 ece 5-150 3.8 l 16V sohv l4 (2016 a 2021)
8-150 odc 3.9 l 16V sohv l4 (2004 a 2005)
8-150E 3.9 l 16V sohv l4 (2004 a 2007)
8-160 ece 8-160 3.8 l 16V sohv l4 (2015 a 2021)
9-160 ece 9-160 3.8 l 16V sohv l4 (2016 a 2021)
9.150 odc 3.9 l 16V sohv l4 (2004 a 2007)
Constellation 17-250 5.9 l 24V sohv l6 (2006 a 2009)
Constellation 24-250 5.9 l 24V sohv l6 (2006 a 2009)
Delivery 10-160 3.8 l 16V sohv l4 (2013 a 2021)
Delivery 10-160 plus 3.8 l 16V sohv l4 (2013 a 2021)
Delivery 11-180 3.8 l 16V sohv l4 (2017 a 2017)
Delivery 13-160 3.8 l 16V sohv l4 (2016 a 2021)
Delivery 13-180 3.8 l 16V sohv l4 (2017 a 2017)
Delivery 5-150 3.8 l 16V sohv l4 (2012 a 2021)
Delivery 8-150E plus 3.9 l 16V sohv l4 (2010 a 2011)
Delivery 8-160 3.8 l 16V sohv l4 (2012 a 2021)
Delivery 9-150 3.9 l 16V sohv l4 (2014 a 2011)
Delivery 9-160 3.8 l 16V sohv l4 (2012 a 2021)
Delivery 9-170 3.8 l 16V sohv l4 (2017 a 2017)
Worker 17-250E 5.9 l 24V sohv l6 (2004 a 2009)
Worker 24-250E 5.9 l 24V sohv l6 (2005 a 2008)
Worker 9-150E 3.9 l 16V sohv l4 (2003 a 2009)
Worker 9-150E electronic 3.9 l 16V sohv l4 (2009 a 2009)
Volvo
B270F 7.2 l 24V dohc l6 (2012 a 2021)
Vm 220 4X2R 7.2 l 12V sohv l6 (2012 a 2021)
Vm 220 6X2R 7.2 l 12V sohv l6 (2012 a 2021)
Vm 270 4X2R 7.2 l 12V sohv l6 (2012 a 2021)
Vm 270 6X2R 7.2 l 12V sohv l6 (2014 a 2021)
Vm 270 6X4R vocacional 7.2 l 12V sohv l6 (2012 a 2021)
Vm 270 8X2R 7.2 l 12V sohv l6 (2014 a 2021)
Vm 270 8X4R vocacional 7.2 l 12V sohv l6 (2014 a 2021)
Vm 330 4X2R 7.2 l 12V sohv l6 (2012 a 2021)
Vm 330 4X2T rodoviario 7.2 l 12V sohv l6 (2014 a 2021)
Vm 330 6X2R 7.2 l 12V sohv l6 (2014 a 2021)
Vm 330 6X4R 32 toneladas 7.2 l 12V sohv l6 (2016 a 2021)
Vm 330 6X4R vocacional 7.2 l 12V sohv l6 (2012 a 2021)
Vm 330 8X2R 7.2 l 12V sohv l6 (2014 a 2021)
Vm 330 8X4R vocacional 7.2 l 12V sohv l6 (2014 a 2021)
Vm 6X4 r 220 7.2 l 12V sohv l6 (2012 a 2013)